| Enquiries (Billing, new connections, faults and general enquiries) |
1800 245 092 |
| Emergencies only | 1800 245 090 |
| Dial Before You Dig | 1100 |
| Undergrounding Power Project | 1800 000 761 |
| International | +61 8 8923 4681 |
| Customer service | customerservice@powerwater.com.au |
| Undergrounding Power Project | undergrounding.power@powerwater.com.au |
| Water Services Development | LandDevelopmentNorth@powerwater.com.au |
| Education resources | helpsavetheplanet@powerwater.com.au |
| Backflow Prevention | backflowprevention@powerwater.com.au |
| Water Conservation | savewater@powerwater.com.au |
| Darwin | Palmerston | ||||||||||||
|
|
||||||||||||
|
|
|||||||||||||
| Katherine | Tennant Creek | ||||||||||||
|
|
||||||||||||
|
|
|||||||||||||
| Alice Springs | |||||||||||||
|
|
||||||||||||
|
|
|||||||||||||
| Northern Region Services Development North Ben Hammond Complex Illiffe Street, Stuart Park |
Southern Region Services Development South Sadadeen Valley Berger Court, Alice Springs |
Backflow Prevention Trade Waste Services Development South Sadadeen Valley Berger Court, Alice Springs |